We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees are shown below.
Fees for complex treatments can vary from patient to patient, depending on the individual case and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Portway Dental Care dentist will issue a full treatment plan, clearly explaining all options along with the relevant fee. There's no hidden costs or surprises.
We also offer dental plans; to help spread the costs of your routine care.
Emergency appointment (existing patients) | £69.00 |
Emergency appointment (non existing patients) | £85.00 |
Consultation | £69.00 |
Child under 18 check up | £39.00 |
Check up under 5 | Free |
Implant consultation | £79.00 |
Invisalign consultation | £79.00 |
Extractions | from £235.00 |
Small x-ray | £29.00 |
Large x-ray | £75.00 |
Hygienist appointment 20 mins | £75.00 |
Hygienist appointment 30 mins | £115.00 |
Hygienist appointment 40 mins | £155.00 |
Filling | from £145.00 |
Root canal treatment incisor | £569.00 |
Root canal treatment premolar | £759.00 |
Root canal treatment molar | £855.00 |
Crowns | from £1,109.00 |
Bridge | from £969.00 |
Full denture upper or lower | from £1,865.00 |
Implant placement | from £1,845.00 |
Implant retained crown | from £1,585.00 |
Bone grafting | from £719.00 |
Invisalign | from £2,904 |
Dental Veneers | £865.00 |
Teeth Whitening (home) | £379.00 |
Solutions for lines and wrinkles | from £425.00 |
Plan A | £24.27 |
Plan B | £37.16 |
Plan C | £46.69 |
Plan D | £59.50 |
Plan E | £69.50 |
Essentials | £22.59 |
Per month fee | £14.95 |
Band 1 | £25.80 |
Band 2 | £70.70 |
Band 3 | £306.80 |
Portman Dental Care Awards